Web Design Glossary
| Revive Media Services Glossary | |
|---|---|
| Total Terms: 10 | |
| B2B | Business to Business. |
| B2C | Business to Consumer. |
| Back Link | Any link into a page/site from any other page/site. |
| Ban | Can also be known as blacklisting or delisting. This is when a search engine removes a site from its search engine results usually due to spam. |
| BBS | Bulletin Board System. |
| Black Hat | SEO tactics that go against SEO standards such as Google's Webmaster Guidelines. |
| Blog | Short for "web log." Blogs are focused mostly on content, and are often driven by a Content Management System such as Wordpress, b2evolution or Moveable Type. |
| Bot | Common shorthand for ""robot,"" which refers to programs used to scan the internet and index data. These are also known as spiders. |
| Bounce Rate | A percentage of users who view a website and leave without viewing any subsequent pages. |
| Byte | A unit of measurement for file sizes on a computer. 1 byte is equal to a single character or space in a text document. |















